Deployment Quality Specification 1.0 Release Candidate¶
Hidden Information
The document does not specify quality assignments at this stage.
Quick Tip #1
Elements in graphs can be clicked to open their type definition!
Quick Tip #2
You can query deployment qualities for your deployment scenario using vintner utils scenarios
!
This document specifies the deployment qualities. The specification is under active development and is not backwards compatible with any previous versions.
Deployment Technologies¶
Deployment qualities are defined in the context of the following deployment technologies.
Ansible¶
Ansible is an automation tool primarily used for configuration management, application deployment, and task automation. It allows system administrators and DevOps teams to manage software on servers using SSH, without the need for agents on target nodes. Ansible uses simple, human-readable YAML files called playbooks to define tasks and configurations, enabling consistent management of IT environments across multiple servers. Find out more.
Terraform¶
Terraform is an infrastructure as code (IaC) tool that allows users to define, provision, and manage cloud infrastructure in a consistent, automated, and reproducible way. Using a declarative configuration language called HashiCorp Configuration Language (HCL), Terraform enables users to define infrastructure components such as virtual machines, networks, and storage in human-readable configuration files. It supports a wide range of cloud providers, including AWS, Azure, Google Cloud, and many others, allowing for seamless multi-cloud management. By applying these configurations, Terraform creates and manages the defined resources through APIs. Find out more.
Kubernetes¶
Kubernetes is a system for automating the deployment, scaling, and management of containerized applications, offering production-grade container orchestration. It provides a platform for running and managing applications in clusters of servers, ensuring high availability, scalability, and efficient resource utilization. Kubernetes allows users to define the desired state of their applications using declarative manifests, which specify the configuration, deployment, and management of containerized workloads. By continuously monitoring and adjusting the cluster to match these desired states, Kubernetes simplifies the application deployment process, supports automated rollouts and rollbacks, and ensures the self-healing of applications. Find out more.
Docker Compose¶
Docker Compose is a tool that enables the definition and running of multi-container applications on a Docker Engine, using a single YAML configuration file. It allows the management of services, networks, and volumes, in a declarative manner. Compose is particularly suited for single-host deployments, providing a consistent environment across various stages of the application lifecycle. However, it is limited to working within the Docker ecosystem. Find out more.
Component "docker.engine"¶
The following scenarios deploy a node template of node type docker.engine with various hosting stacks, artifacts, deployment technologies, and qualities.
Scenario #1¶
In this scenario, the node template "component" of node type docker.engine is deployed. The node template is hosted on the node template "host 1" of node type local.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #2¶
In this scenario, the node template "component" of node type docker.engine is deployed. The node template is hosted on the node template "host 1" of node type remote.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Component "gcp.service"¶
The following scenarios deploy a node template of node type gcp.service with various hosting stacks, artifacts, deployment technologies, and qualities.
Scenario #1¶
In this scenario, the node template "component" of node type gcp.service is deployed. The scenario does not require a specific hosting.
Ansible has very low quality for this scenario
Terraform has very high quality for this scenario
Component "ingress"¶
The following scenarios deploy a node template of node type ingress with various hosting stacks, artifacts, deployment technologies, and qualities.
Scenario #1¶
In this scenario, the node template "component" of node type ingress is deployed. The node template is hosted on the node template "host 1" of node type kubernetes.cluster.
Ansible has medium quality for this scenario
Kubernetes has very high quality for this scenario
Terraform has medium quality for this scenario
Scenario #2¶
In this scenario, the node template "component" of node type ingress is deployed. The node template is hosted on the node template "host 1" of node type local.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #3¶
In this scenario, the node template "component" of node type ingress is deployed. The node template is hosted on the node template "host 1" of node type remote.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Component "mysql.database"¶
The following scenarios deploy a node template of node type mysql.database with various hosting stacks, artifacts, deployment technologies, and qualities.
Scenario #1¶
In this scenario, the node template "component" of node type mysql.database is deployed. The node template is hosted on the node template "host 1" of node type mysql.dbms, which is hosted on the node template "host 2" of node type docker.engine, which is hosted on the node template "host 3" of node type local.machine.
Ansible has very high quality for this scenario
Docker Compose has very low quality for this scenario
Terraform has very high quality for this scenario
Scenario #2¶
In this scenario, the node template "component" of node type mysql.database is deployed. The node template is hosted on the node template "host 1" of node type mysql.dbms, which is hosted on the node template "host 2" of node type docker.engine, which is hosted on the node template "host 3" of node type remote.machine.
Ansible has very high quality for this scenario
Docker Compose has very low quality for this scenario
Terraform has high quality for this scenario
Scenario #3¶
In this scenario, the node template "component" of node type mysql.database is deployed. The node template is hosted on the node template "host 1" of node type mysql.dbms, which is hosted on the node template "host 2" of node type gcp.cloudsql.
Ansible has very low quality for this scenario
Terraform has very high quality for this scenario
Scenario #4¶
In this scenario, the node template "component" of node type mysql.database is deployed. The node template is hosted on the node template "host 1" of node type mysql.dbms, which is hosted on the node template "host 2" of node type kubernetes.cluster.
Ansible has very high quality for this scenario
Kubernetes has very low quality for this scenario
Terraform has low quality for this scenario
Scenario #5¶
In this scenario, the node template "component" of node type mysql.database is deployed. The node template is hosted on the node template "host 1" of node type mysql.dbms, which is hosted on the node template "host 2" of node type local.machine.
Ansible has very high quality for this scenario
Terraform has very high quality for this scenario
Scenario #6¶
In this scenario, the node template "component" of node type mysql.database is deployed. The node template is hosted on the node template "host 1" of node type mysql.dbms, which is hosted on the node template "host 2" of node type remote.machine.
Ansible has very high quality for this scenario
Terraform has medium quality for this scenario
Component "mysql.dbms"¶
The following scenarios deploy a node template of node type mysql.dbms with various hosting stacks, artifacts, deployment technologies, and qualities.
Scenario #1¶
In this scenario, the node template "component" of node type mysql.dbms is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type dbms.image. The node template is hosted on the node template "host 1" of node type docker.engine, which is hosted on the node template "host 2" of node type local.machine.
Ansible has medium quality for this scenario
Docker Compose has very high quality for this scenario
Terraform has medium quality for this scenario
Scenario #2¶
In this scenario, the node template "component" of node type mysql.dbms is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type dbms.image. The node template is hosted on the node template "host 1" of node type docker.engine, which is hosted on the node template "host 2" of node type remote.machine.
Ansible has medium quality for this scenario
Docker Compose has very high quality for this scenario
Terraform has medium quality for this scenario
Scenario #3¶
In this scenario, the node template "component" of node type mysql.dbms is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type dbms.image. The node template is hosted on the node template "host 1" of node type gcp.cloudsql.
Ansible has very low quality for this scenario
Terraform has very high quality for this scenario
Scenario #4¶
In this scenario, the node template "component" of node type mysql.dbms is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type dbms.image. The node template is hosted on the node template "host 1" of node type kubernetes.cluster.
Ansible has medium quality for this scenario
Kubernetes has very high quality for this scenario
Terraform has medium quality for this scenario
Scenario #5¶
In this scenario, the node template "component" of node type mysql.dbms is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type dbms.image. The node template is hosted on the node template "host 1" of node type local.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #6¶
In this scenario, the node template "component" of node type mysql.dbms is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type dbms.image. The node template is hosted on the node template "host 1" of node type remote.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Component "object.storage"¶
The following scenarios deploy a node template of node type object.storage with various hosting stacks, artifacts, deployment technologies, and qualities.
Scenario #1¶
In this scenario, the node template "component" of node type object.storage is deployed. The node template is hosted on the node template "host 1" of node type gcp.cloudstorage.
Ansible has very low quality for this scenario
Terraform has very high quality for this scenario
Scenario #2¶
In this scenario, the node template "component" of node type object.storage is deployed. The node template is hosted on the node template "host 1" of node type minio.server, which is hosted on the node template "host 2" of node type docker.engine, which is hosted on the node template "host 3" of node type local.machine.
Ansible has very high quality for this scenario
Docker Compose has very low quality for this scenario
Terraform has very high quality for this scenario
Scenario #3¶
In this scenario, the node template "component" of node type object.storage is deployed. The node template is hosted on the node template "host 1" of node type minio.server, which is hosted on the node template "host 2" of node type docker.engine, which is hosted on the node template "host 3" of node type remote.machine.
Ansible has very high quality for this scenario
Docker Compose has very low quality for this scenario
Terraform has high quality for this scenario
Scenario #4¶
In this scenario, the node template "component" of node type object.storage is deployed. The node template is hosted on the node template "host 1" of node type minio.server, which is hosted on the node template "host 2" of node type kubernetes.cluster.
Ansible has very high quality for this scenario
Kubernetes has very low quality for this scenario
Terraform has low quality for this scenario
Component "redis.server"¶
The following scenarios deploy a node template of node type redis.server with various hosting stacks, artifacts, deployment technologies, and qualities.
Scenario #1¶
In this scenario, the node template "component" of node type redis.server is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type cache.image. The node template is hosted on the node template "host 1" of node type docker.engine, which is hosted on the node template "host 2" of node type local.machine.
Ansible has medium quality for this scenario
Docker Compose has very high quality for this scenario
Terraform has medium quality for this scenario
Scenario #2¶
In this scenario, the node template "component" of node type redis.server is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type cache.image. The node template is hosted on the node template "host 1" of node type docker.engine, which is hosted on the node template "host 2" of node type remote.machine.
Ansible has medium quality for this scenario
Docker Compose has very high quality for this scenario
Terraform has medium quality for this scenario
Scenario #3¶
In this scenario, the node template "component" of node type redis.server is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type cache.image. The node template is hosted on the node template "host 1" of node type gcp.memorystore.
Ansible has very low quality for this scenario
Terraform has very high quality for this scenario
Scenario #4¶
In this scenario, the node template "component" of node type redis.server is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type cache.image. The node template is hosted on the node template "host 1" of node type kubernetes.cluster.
Ansible has medium quality for this scenario
Kubernetes has very high quality for this scenario
Terraform has medium quality for this scenario
Component "service.application"¶
The following scenarios deploy a node template of node type service.application with various hosting stacks, artifacts, deployment technologies, and qualities.
Scenario #1¶
In this scenario, the node template "component" of node type service.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type docker.image. The node template is hosted on the node template "host 1" of node type docker.engine, which is hosted on the node template "host 2" of node type local.machine.
Ansible has medium quality for this scenario
Docker Compose has very high quality for this scenario
Terraform has medium quality for this scenario
Scenario #2¶
In this scenario, the node template "component" of node type service.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type docker.image. The node template is hosted on the node template "host 1" of node type docker.engine, which is hosted on the node template "host 2" of node type remote.machine.
Ansible has medium quality for this scenario
Docker Compose has very high quality for this scenario
Terraform has medium quality for this scenario
Scenario #3¶
In this scenario, the node template "component" of node type service.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type docker.image. The node template is hosted on the node template "host 1" of node type gcp.cloudrun.
Ansible has very low quality for this scenario
Terraform has very high quality for this scenario
Scenario #4¶
In this scenario, the node template "component" of node type service.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type docker.image. The node template is hosted on the node template "host 1" of node type kubernetes.cluster.
Ansible has medium quality for this scenario
Kubernetes has very high quality for this scenario
Terraform has medium quality for this scenario
Scenario #5¶
In this scenario, the node template "component" of node type service.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type tar.archive. The node template is hosted on an arbitrary hosting stack of arbitrary length, which is hosted on the node template "host 2" of node type local.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #6¶
In this scenario, the node template "component" of node type service.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type tar.archive. The node template is hosted on an arbitrary hosting stack of arbitrary length, which is hosted on the node template "host 2" of node type remote.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #7¶
In this scenario, the node template "component" of node type service.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type zip.archive. The node template is hosted on an arbitrary hosting stack of arbitrary length, which is hosted on the node template "host 2" of node type local.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #8¶
In this scenario, the node template "component" of node type service.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type zip.archive. The node template is hosted on an arbitrary hosting stack of arbitrary length, which is hosted on the node template "host 2" of node type remote.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #9¶
In this scenario, the node template "component" of node type service.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type zip.archive. The node template is hosted on the node template "host 1" of node type gcp.appengine.
Ansible has very low quality for this scenario
Terraform has very high quality for this scenario
Component "software.application"¶
The following scenarios deploy a node template of node type software.application with various hosting stacks, artifacts, deployment technologies, and qualities.
Scenario #1¶
In this scenario, the node template "component" of node type software.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type apt.package. The node template is hosted on an arbitrary hosting stack of arbitrary length, which is hosted on the node template "host 2" of node type local.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #2¶
In this scenario, the node template "component" of node type software.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type apt.package. The node template is hosted on an arbitrary hosting stack of arbitrary length, which is hosted on the node template "host 2" of node type remote.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #3¶
In this scenario, the node template "component" of node type software.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type tar.archive. The node template is hosted on an arbitrary hosting stack of arbitrary length, which is hosted on the node template "host 2" of node type local.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #4¶
In this scenario, the node template "component" of node type software.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type tar.archive. The node template is hosted on an arbitrary hosting stack of arbitrary length, which is hosted on the node template "host 2" of node type remote.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #5¶
In this scenario, the node template "component" of node type software.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type zip.archive. The node template is hosted on an arbitrary hosting stack of arbitrary length, which is hosted on the node template "host 2" of node type local.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Scenario #6¶
In this scenario, the node template "component" of node type software.application is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type zip.archive. The node template is hosted on an arbitrary hosting stack of arbitrary length, which is hosted on the node template "host 2" of node type remote.machine.
Ansible has very high quality for this scenario
Terraform has very low quality for this scenario
Component "virtual.machine"¶
The following scenarios deploy a node template of node type virtual.machine with various hosting stacks, artifacts, deployment technologies, and qualities.
Scenario #1¶
In this scenario, the node template "component" of node type virtual.machine is deployed. This node template is implemented by its deployment artifact "artifact" of artifact type machine.image. The node template is hosted on the node template "host 1" of node type openstack.provider.
Ansible has medium quality for this scenario
Terraform has very high quality for this scenario
Appendix A "Cards"¶
This appendix contains the deployment quality cards.
Rule #1¶
Attribute | Value |
---|---|
Number | 1 |
Identifier | docker.engine::ansible@local.machine |
Component | docker.engine |
Technology | ansible |
Hosting | local.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #2¶
Attribute | Value |
---|---|
Number | 2 |
Identifier | docker.engine::terraform@local.machine |
Component | docker.engine |
Technology | terraform |
Hosting | local.machine |
Quality | very low |
Weight | 0 |
Graph |
Rule #3¶
Attribute | Value |
---|---|
Number | 3 |
Identifier | docker.engine::ansible@remote.machine |
Component | docker.engine |
Technology | ansible |
Hosting | remote.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #4¶
Attribute | Value |
---|---|
Number | 4 |
Identifier | docker.engine::terraform@remote.machine |
Component | docker.engine |
Technology | terraform |
Hosting | remote.machine |
Quality | very low |
Weight | 0 |
Graph |
Rule #5¶
Attribute | Value |
---|---|
Number | 5 |
Identifier | gcp.service::ansible |
Component | gcp.service |
Technology | ansible |
Quality | very low |
Weight | 0 |
Graph |
Rule #6¶
Attribute | Value |
---|---|
Number | 6 |
Identifier | gcp.service::terraform |
Component | gcp.service |
Technology | terraform |
Quality | very high |
Weight | 1 |
Graph |
Rule #7¶
Attribute | Value |
---|---|
Number | 7 |
Identifier | ingress::ansible@kubernetes.cluster |
Component | ingress |
Technology | ansible |
Hosting | kubernetes.cluster |
Quality | medium |
Weight | 0.5 |
Graph |
Rule #8¶
Attribute | Value |
---|---|
Number | 8 |
Identifier | ingress::kubernetes@kubernetes.cluster |
Component | ingress |
Technology | kubernetes |
Hosting | kubernetes.cluster |
Quality | very high |
Weight | 1 |
Graph |
Rule #9¶
Attribute | Value |
---|---|
Number | 9 |
Identifier | ingress::terraform@kubernetes.cluster |
Component | ingress |
Technology | terraform |
Hosting | kubernetes.cluster |
Quality | medium |
Weight | 0.5 |
Graph |
Rule #10¶
Attribute | Value |
---|---|
Number | 10 |
Identifier | ingress::ansible@local.machine |
Component | ingress |
Technology | ansible |
Hosting | local.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #11¶
Attribute | Value |
---|---|
Number | 11 |
Identifier | ingress::terraform@local.machine |
Component | ingress |
Technology | terraform |
Hosting | local.machine |
Quality | very low |
Weight | 0 |
Graph |
Rule #12¶
Attribute | Value |
---|---|
Number | 12 |
Identifier | ingress::ansible@remote.machine |
Component | ingress |
Technology | ansible |
Hosting | remote.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #13¶
Attribute | Value |
---|---|
Number | 13 |
Identifier | ingress::terraform@remote.machine |
Component | ingress |
Technology | terraform |
Hosting | remote.machine |
Quality | very low |
Weight | 0 |
Graph |
Rule #14¶
Attribute | Value |
---|---|
Number | 14 |
Identifier | mysql.database::ansible@mysql.dbms->docker.engine->local.machine |
Component | mysql.database |
Technology | ansible |
Hosting | mysql.dbms -> docker.engine -> local.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #15¶
Attribute | Value |
---|---|
Number | 15 |
Identifier | mysql.database::compose@mysql.dbms->docker.engine->local.machine |
Component | mysql.database |
Technology | compose |
Hosting | mysql.dbms -> docker.engine -> local.machine |
Quality | very low |
Weight | 0 |
Graph |
Rule #16¶
Attribute | Value |
---|---|
Number | 16 |
Identifier | mysql.database::terraform@mysql.dbms->docker.engine->local.machine |
Component | mysql.database |
Technology | terraform |
Hosting | mysql.dbms -> docker.engine -> local.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #17¶
Attribute | Value |
---|---|
Number | 17 |
Identifier | mysql.database::ansible@mysql.dbms->docker.engine->remote.machine |
Component | mysql.database |
Technology | ansible |
Hosting | mysql.dbms -> docker.engine -> remote.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #18¶
Attribute | Value |
---|---|
Number | 18 |
Identifier | mysql.database::compose@mysql.dbms->docker.engine->remote.machine |
Component | mysql.database |
Technology | compose |
Hosting | mysql.dbms -> docker.engine -> remote.machine |
Quality | very low |
Weight | 0 |
Graph |
Rule #19¶
Attribute | Value |
---|---|
Number | 19 |
Identifier | mysql.database::terraform@mysql.dbms->docker.engine->remote.machine |
Component | mysql.database |
Technology | terraform |
Hosting | mysql.dbms -> docker.engine -> remote.machine |
Quality | high |
Weight | 0.75 |
Graph |
Rule #20¶
Attribute | Value |
---|---|
Number | 20 |
Identifier | mysql.database::ansible@mysql.dbms->gcp.cloudsql |
Component | mysql.database |
Technology | ansible |
Hosting | mysql.dbms -> gcp.cloudsql |
Quality | very low |
Weight | 0 |
Graph |
Rule #21¶
Attribute | Value |
---|---|
Number | 21 |
Identifier | mysql.database::terraform@mysql.dbms->gcp.cloudsql |
Component | mysql.database |
Technology | terraform |
Hosting | mysql.dbms -> gcp.cloudsql |
Quality | very high |
Weight | 1 |
Graph |
Rule #22¶
Attribute | Value |
---|---|
Number | 22 |
Identifier | mysql.database::ansible@mysql.dbms->kubernetes.cluster |
Component | mysql.database |
Technology | ansible |
Hosting | mysql.dbms -> kubernetes.cluster |
Quality | very high |
Weight | 1 |
Graph |
Rule #23¶
Attribute | Value |
---|---|
Number | 23 |
Identifier | mysql.database::kubernetes@mysql.dbms->kubernetes.cluster |
Component | mysql.database |
Technology | kubernetes |
Hosting | mysql.dbms -> kubernetes.cluster |
Quality | very low |
Weight | 0 |
Graph |
Rule #24¶
Attribute | Value |
---|---|
Number | 24 |
Identifier | mysql.database::terraform@mysql.dbms->kubernetes.cluster |
Component | mysql.database |
Technology | terraform |
Hosting | mysql.dbms -> kubernetes.cluster |
Quality | low |
Weight | 0.25 |
Graph |
Rule #25¶
Attribute | Value |
---|---|
Number | 25 |
Identifier | mysql.database::ansible@mysql.dbms->local.machine |
Component | mysql.database |
Technology | ansible |
Hosting | mysql.dbms -> local.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #26¶
Attribute | Value |
---|---|
Number | 26 |
Identifier | mysql.database::terraform@mysql.dbms->local.machine |
Component | mysql.database |
Technology | terraform |
Hosting | mysql.dbms -> local.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #27¶
Attribute | Value |
---|---|
Number | 27 |
Identifier | mysql.database::ansible@mysql.dbms->remote.machine |
Component | mysql.database |
Technology | ansible |
Hosting | mysql.dbms -> remote.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #28¶
Attribute | Value |
---|---|
Number | 28 |
Identifier | mysql.database::terraform@mysql.dbms->remote.machine |
Component | mysql.database |
Technology | terraform |
Hosting | mysql.dbms -> remote.machine |
Quality | medium |
Weight | 0.5 |
Graph |
Rule #29¶
Attribute | Value |
---|---|
Number | 29 |
Identifier | mysql.dbms#dbms.image::ansible@docker.engine->local.machine |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | ansible |
Hosting | docker.engine -> local.machine |
Quality | medium |
Weight | 0.5 |
Graph |
Rule #30¶
Attribute | Value |
---|---|
Number | 30 |
Identifier | mysql.dbms#dbms.image::compose@docker.engine->local.machine |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | compose |
Hosting | docker.engine -> local.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #31¶
Attribute | Value |
---|---|
Number | 31 |
Identifier | mysql.dbms#dbms.image::terraform@docker.engine->local.machine |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | terraform |
Hosting | docker.engine -> local.machine |
Quality | medium |
Weight | 0.5 |
Graph |
Rule #32¶
Attribute | Value |
---|---|
Number | 32 |
Identifier | mysql.dbms#dbms.image::ansible@docker.engine->remote.machine |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | ansible |
Hosting | docker.engine -> remote.machine |
Quality | medium |
Weight | 0.5 |
Graph |
Rule #33¶
Attribute | Value |
---|---|
Number | 33 |
Identifier | mysql.dbms#dbms.image::compose@docker.engine->remote.machine |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | compose |
Hosting | docker.engine -> remote.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #34¶
Attribute | Value |
---|---|
Number | 34 |
Identifier | mysql.dbms#dbms.image::terraform@docker.engine->remote.machine |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | terraform |
Hosting | docker.engine -> remote.machine |
Quality | medium |
Weight | 0.5 |
Graph |
Rule #35¶
Attribute | Value |
---|---|
Number | 35 |
Identifier | mysql.dbms#dbms.image::ansible@gcp.cloudsql |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | ansible |
Hosting | gcp.cloudsql |
Quality | very low |
Weight | 0 |
Graph |
Rule #36¶
Attribute | Value |
---|---|
Number | 36 |
Identifier | mysql.dbms#dbms.image::terraform@gcp.cloudsql |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | terraform |
Hosting | gcp.cloudsql |
Quality | very high |
Weight | 1 |
Graph |
Rule #37¶
Attribute | Value |
---|---|
Number | 37 |
Identifier | mysql.dbms#dbms.image::ansible@kubernetes.cluster |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | ansible |
Hosting | kubernetes.cluster |
Quality | medium |
Weight | 0.5 |
Graph |
Rule #38¶
Attribute | Value |
---|---|
Number | 38 |
Identifier | mysql.dbms#dbms.image::kubernetes@kubernetes.cluster |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | kubernetes |
Hosting | kubernetes.cluster |
Quality | very high |
Weight | 1 |
Graph |
Rule #39¶
Attribute | Value |
---|---|
Number | 39 |
Identifier | mysql.dbms#dbms.image::terraform@kubernetes.cluster |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | terraform |
Hosting | kubernetes.cluster |
Quality | medium |
Weight | 0.5 |
Graph |
Rule #40¶
Attribute | Value |
---|---|
Number | 40 |
Identifier | mysql.dbms#dbms.image::ansible@local.machine |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | ansible |
Hosting | local.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #41¶
Attribute | Value |
---|---|
Number | 41 |
Identifier | mysql.dbms#dbms.image::terraform@local.machine |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | terraform |
Hosting | local.machine |
Quality | very low |
Weight | 0 |
Graph |
Rule #42¶
Attribute | Value |
---|---|
Number | 42 |
Identifier | mysql.dbms#dbms.image::ansible@remote.machine |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | ansible |
Hosting | remote.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #43¶
Attribute | Value |
---|---|
Number | 43 |
Identifier | mysql.dbms#dbms.image::terraform@remote.machine |
Component | mysql.dbms |
Artifact | dbms.image |
Technology | terraform |
Hosting | remote.machine |
Quality | very low |
Weight | 0 |
Graph |
Rule #44¶
Attribute | Value |
---|---|
Number | 44 |
Identifier | object.storage::ansible@gcp.cloudstorage |
Component | object.storage |
Technology | ansible |
Hosting | gcp.cloudstorage |
Quality | very low |
Weight | 0 |
Graph |
Rule #45¶
Attribute | Value |
---|---|
Number | 45 |
Identifier | object.storage::terraform@gcp.cloudstorage |
Component | object.storage |
Technology | terraform |
Hosting | gcp.cloudstorage |
Quality | very high |
Weight | 1 |
Graph |
Rule #46¶
Attribute | Value |
---|---|
Number | 46 |
Identifier | object.storage::ansible@minio.server->docker.engine->local.machine |
Component | object.storage |
Technology | ansible |
Hosting | minio.server -> docker.engine -> local.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #47¶
Attribute | Value |
---|---|
Number | 47 |
Identifier | object.storage::compose@minio.server->docker.engine->local.machine |
Component | object.storage |
Technology | compose |
Hosting | minio.server -> docker.engine -> local.machine |
Quality | very low |
Weight | 0 |
Graph |
Rule #48¶
Attribute | Value |
---|---|
Number | 48 |
Identifier | object.storage::terraform@minio.server->docker.engine->local.machine |
Component | object.storage |
Technology | terraform |
Hosting | minio.server -> docker.engine -> local.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #49¶
Attribute | Value |
---|---|
Number | 49 |
Identifier | object.storage::ansible@minio.server->docker.engine->remote.machine |
Component | object.storage |
Technology | ansible |
Hosting | minio.server -> docker.engine -> remote.machine |
Quality | very high |
Weight | 1 |
Graph |
Rule #50¶
Attribute | Value |
---|---|
Number | 50 |
Identifier | object.storage::compose@minio.server->docker.engine->remote.machine |
Component | object.storage |
Technology | compose |
